Sign up to stay up to date on the Woodland Hills Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5535 Canoga Avenue Unit 215 2 2 920 $489,000 $531 1 day
21500 Califa Street Unit 159 3 3 1,588 $675,000 $425 1 day
5365 Elvira Road 3 2 1,792 $1,099,000 $613 1 day
5535 Canoga Avenue Unit 109 1 1 640 $369,000 $576 1 day
23036 Victory Boulevard 6 4 3,311 $1,175,000 $354 2 days
22720 Oxnard Street 6 4 2,840 $2,300,000 $809 2 days
6201 Shoup Avenue Unit 70 2 2 1,243 $649,950 $522 1 day
6249 Randi Avenue 3 3 1,579 $699,999 $443 1 day
21901 Burbank Unit 197 3 3 2,200 $885,000 $402 2 days
5134 Medina 5 5 3,400 $2,299,500 $676 59 days
5130 Medina 4 5 3,000 $1,999,500 $666 25 days
22548 Waterbury 5 4 3,594 $1,798,000 $500 2 days
5156 Dumont Place 3 3 2,250 $1,999,000 $888 2 days
20466 Miranda Street 5 4 2,125 $1,749,000 $823 2 days
5000 Queen Victoria Road 5 4 3,729 $2,595,000 $695 3 days
4234 Alhama Drive 6 4 3,674 $1,695,000 $461 3 days
5736 Le Sage Avenue 3 2 1,868 $1,250,000 $669 3 days
22444 Venido 3 2 1,523 $1,199,000 $787 3 days
23122 Bigler Street 4 3 2,477 $1,849,000 $746 3 days
21901 W Burbank Boulevard Unit 181 4 3 2,203 $875,000 $397 3 days
23141 Gonzales 4 2 1,376 $979,000 $711 16 days
23649 Emelita Street 3 2 1,387 $1,099,000 $792 7 days
4311 Torreon Drive N/A N/A N/A $99,500 Unknown 7 days
19841 Hamlin Street 4 4 1,783 $1,049,000 $588 7 days
20100 Hatteras Street 4 4 2,496 $1,749,000 $700 7 days
20339 Delita Drive 5 6 5,853 $3,795,000 $648 9 days
5119 Quakertown Avenue N/A N/A N/A $2,500,000 Unknown 9 days
23262 Gonzales Drive 9 9 8,159 $5,295,000 $648 10 days
22269 1/2 Erwin 3 3 1,568 $640,000 $408 6 days
19843 Delano 4 2 1,488 $1,098,000 $737 12 days
4942 Topanga Canyon Boulevard 11 14 4,965 $3,150,000 $634 11 days
6223 Nita 2 3 1,519 $699,000 $460 11 days
5641 Como Circle 3 4 2,820 $1,295,000 $459 11 days
5515 Canoga Avenue Unit 219 2 2 1,010 $499,000 $494 13 days
Iglesia Drive N/A N/A N/A $79,000 Unknown 14 days
22025 De La Osa 3 2 1,669 $1,325,000 $793 14 days
5530 Owensmouth Avenue Unit 114 3 2 1,020 $545,000 $534 14 days
23800 Hatteras Street 4 3 2,354 $1,410,000 $598 14 days
21041 Bandera Street 4 3 2,619 $1,199,000 $457 15 days
5404 Quakertown Unit 5 2 3 1,494 $575,000 $384 15 days
23767 Burbank Boulevard 3 3 2,304 $999,000 $433 15 days
24208 Hatteras 4 3 3,094 $2,249,000 $726 15 days
22702 Califa Street 6 5 4,310 $2,250,000 $522 15 days
5535 Canoga Unit 210 2 2 920 $525,000 $570 15 days
4715 Burgundy Road 5 4 2,583 $1,788,000 $692 16 days
4201 Topanga Canyon Boulevard Unit 21 2 2 960 $275,000 $286 16 days
22432 Berdon Street 4 3 1,779 $1,270,000 $713 16 days
23130 Victory 4 3 1,636 $1,195,000 $730 16 days
23130 Victory N/A N/A N/A $1,195,000 Unknown 16 days
23051 Burbank Boulevard 4 3 2,246 $1,775,000 $790 16 days
Average: 3.9 3.5 2,572 $1,539,051 $645 92 days
Viewing 1 - 50 of 304
Viewing 1 - 50 of 304
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22103 Del Valle Street 2 2 1,204 $895,000 $743 14 days
5271 Elvira 5 4 3,618 $1,195,000 $330 21 days
22497 Venido Road 4 3 2,691 $1,348,000 $500 3 days
6200 Platt Avenue 4 2 1,404 $799,000 $569 3 days
23717 Crosson 4 3 2,148 $2,026,000 $943 22 days
6041 Penfield 3 2 1,800 $1,395,000 $775 8 days
6041 Ellenview Avenue 5 4 3,141 $1,299,950 $413 3 days
5655 Ramara Avenue 4 3 1,986 $1,359,000 $684 30 days
5124 Boda Place 4 3 3,094 $2,295,000 $741 31 days
5789 Fairhaven Avenue 4 5 2,627 $1,950,000 $742 9 days
21500 Burbank Unit 328 2 2 920 $545,000 $592 34 days
4525 Tenango Drive 4 4 2,862 $1,799,000 $628 10 days
23409 Friar 5 4 2,637 $1,779,000 $674 30 days
5346 Elvira Road 3 3 2,418 $1,045,000 $432 18 days
23635 Bessemer Street 3 2 1,984 $899,950 $453 14 days
4607 Romberg Place 5 3 2,748 $1,599,000 $581 5 days
5720 Owensmouth Avenue Unit 131 2 2 878 $499,000 $568 21 days
5873 Fairhaven Avenue 4 3 2,705 $1,999,000 $739 8 days
4392 Pampas Road 4 3 2,150 $1,150,000 $534 29 days
5139 Allentown Place 5 5 3,399 $2,850,000 $838 19 days
22535 Waterbury 4 4 2,848 $2,388,000 $838 14 days
5911 Hanna Avenue 4 2 2,209 $1,180,000 $534 33 days
6121 Shoup Avenue Unit 6 2 2 1,243 $669,000 $538 45 days
23740 Killion Street 4 4 3,171 $2,599,500 $819 48 days
6275 Canoga Unit 61 2 1 859 $450,000 $523 49 days
22100 Burbank Boulevard Unit 259G N/A 1 358 $279,000 $779 41 days
5334 Bayer Place 3 2 2,020 $1,299,999 $643 20 days
22100 Burbank Unit 250f N/A 1 358 $289,000 $807 51 days
24440 Victory Unit 15 3 3 1,969 $776,000 $394 24 days
20616 Quedo Drive 5 5 3,052 $1,895,000 $620 57 days
5110 Allentown Place 5 6 4,955 $2,899,000 $585 58 days
21555 Burbank Boulevard Unit 47 2 3 1,263 $655,000 $518 4 days
4319 Pampas Road 4 2 1,999 $1,129,000 $564 42 days
21301 Erwin Unit 443 2 2 1,050 $619,000 $589 18 days
6121 Shoup Ave #35 2 2 1,243 $599,000 $481 5 days
4947 Serrania Avenue 4 5 2,259 $1,245,000 $551 37 days
4240 Ensenada Drive 1 1 646 $750,000 $1,160 10 days
4726 San Sebastian Drive 4 5 4,145 $1,895,000 $457 65 days
19834 Haynes Street 4 3 2,120 $1,199,000 $565 59 days
5943 Salamea Avenue 5 3 2,565 $1,200,000 $467 48 days
20703 Collins Street 4 2 1,705 $949,950 $557 56 days
5220 Premiere Hills Circle Unit 228 2 3 1,358 $699,995 $515 78 days
19800 Friar 4 3 1,479 $1,145,000 $774 80 days
5545 Canoga Avenue Unit 220 1 1 670 $379,000 $565 81 days
21500 Califa Unit 97 2 2 1,190 $590,000 $495 90 days
20154 Allentown 4 4 2,481 $1,759,000 $708 98 days
20914 Pilar Road 2 2 1,576 $899,000 $570 99 days
22642 Berdon Street 4 5 2,482 $1,599,000 $644 99 days
21301 Erwin Street Unit 545 2 2 1,050 $695,000 $661 62 days
22312 Mobile Street 4 3 2,108 $1,149,900 $545 105 days
Average: 3.6 3.1 2,171 $1,245,772 $605 33 days
Viewing 1 - 50 of 65
Viewing 1 - 50 of 65
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20543 Chatsboro Drive 5 8 6,523 $3,250,000 $3,200,000 $490 42 days 9/10/26
4391 Pampas Road 5 4 2,727 $1,599,000 $1,665,000 $610 4 days 9/10/26
21901 Burbank Boulevard Unit 218 2 3 1,870 $669,000 $669,000 $357 9 days 9/10/26
4650 Canoga Avenue 3 3 3,270 $2,479,000 $2,260,000 $691 47 days 9/10/26
21900 Marylee Street Unit 261 3 3 2,022 $839,000 $829,000 $409 68 days 9/10/26
21930 Marylee Street Unit 92 3 3 1,657 $729,000 $729,000 $439 41 days 9/10/26
22253 Flanco Road 3 4 1,844 $1,675,000 $1,560,000 $845 35 days 9/9/26
5665 Como Circle 4 3 2,738 $800,000 $800,000 $292 8 days 9/8/26
5036 Catalon 3 3 1,740 $1,110,000 $1,125,000 $646 5 days 9/8/26
4228 Manson Avenue 4 2 2,115 $1,698,000 $1,683,000 $795 7 days 9/8/26
5117 Lubao Avenue 3 3 2,295 $1,749,999 $1,750,000 $762 17 days 9/8/26
4645 Westchester 6 8 6,518 $5,995,000 $5,650,000 $866 106 days 9/8/26
4898 Reforma Rd 3 3 1,970 $1,199,000 $1,127,500 $572 15 days 9/4/26
23649 Aetna Street 3 2 1,825 $1,165,000 $1,175,000 $643 82 days 9/4/26
21090 Rios Street 3 3 2,223 $1,799,000 $1,799,000 $809 28 days 9/4/26
23421 AETNA Street 3 3 2,123 $1,269,000 $1,228,000 $578 204 days 9/3/26
6244 Shoup Avenue 2 3 1,888 $739,000 $705,000 $373 28 days 9/1/26
22123 Oxnard Street 2 2 944 $470,000 $460,000 $487 27 days 9/1/26
4824 Peonia Road 3 2 1,595 $1,189,999 $1,230,000 $771 4 days 8/31/26
22935 Sylvan Street 5 3 2,610 $1,849,000 $1,760,000 $674 9 days 8/31/26
20659 Chatsboro Drive 5 8 5,456 $3,199,888 $3,031,200 $555 5 days 8/31/26
4780 Vista De Oro Avenue 4 3 3,000 $1,845,000 $1,785,000 $595 38 days 8/31/26
5525 Canoga Avenue Unit 218 2 2 960 $495,000 $470,000 $489 64 days 8/31/26
4540 Del Moreno Drive 6 4 4,045 $2,250,000 $2,200,000 $543 5 days 8/28/26
5347 Lockhurst Drive 4 3 2,533 $1,600,000 $1,475,000 $582 27 days 8/28/26
5041 Orrville Avenue 5 4 3,371 $1,649,000 $1,600,000 $474 41 days 8/28/26
5627 Le Sage 3 2 1,769 $1,149,000 $1,105,500 $624 50 days 8/28/26
5352 Elvira 5 5 3,157 $1,299,999 $1,285,000 $407 82 days 8/27/26
5300 Blanco Avenue 4 2 2,016 $1,149,000 $1,216,000 $603 3 days 8/26/26
6220 Oakdale Avenue 4 2 1,926 $995,000 $970,000 $503 59 days 8/26/26
22727 Collins Street 3 2 1,422 $899,000 $920,000 $646 7 days 8/26/26
5535 Canoga Avenue Unit 218 1 1 610 $359,000 $352,500 $577 149 days 8/26/26
5075 Hood Drive N/A N/A N/A $449,000 $350,000 Unknown 191 days 8/26/26
5003 Alhama Drive 3 2 2,053 $1,199,000 $1,215,000 $591 26 days 8/25/26
22131 N Oxnard Street Unit A 2 2 944 $449,000 $430,000 $455 14 days 8/25/26
5921 Fallbrook Avenue 3 3 1,945 $1,150,000 $1,110,000 $570 106 days 8/25/26
22925 Leonora 3 3 2,197 $1,425,000 $1,400,000 $637 18 days 8/24/26
20367 Lander Drive 4 4 2,850 $1,899,999 $1,925,000 $675 14 days 8/21/26
6035 Rod 4 3 2,970 $1,989,000 $1,915,000 $644 8 days 8/21/26
20447 Robert Place 3 3 2,051 $1,895,000 $1,920,000 $936 12 days 8/21/26
6020 Rod Avenue 4 3 2,691 $1,895,000 $1,800,000 $668 36 days 8/21/26
5530 Owensmouth Avenue Unit 324 2 2 1,010 $459,900 $460,000 $455 41 days 8/21/26
4530 Santa Lucia Drive 3 2 1,457 $999,000 $1,070,000 $734 4 days 8/20/26
23047 Friar 3 2 1,815 $985,000 $1,000,000 $550 18 days 8/20/26
5901 Nita Avenue 5 3 2,473 $1,650,000 $1,545,000 $624 38 days 8/20/26
21823 Providencia Street 3 3 1,878 $899,000 $905,000 $481 61 days 8/20/26
6217 1/2 Randi Avenue 2 3 1,519 $550,000 $590,000 $388 12 days 8/19/26
20101 Chapter Drive N/A N/A N/A $695,000 $600,000 Unknown 137 days 8/19/26
20643 Clarendon Street 4 3 1,845 $999,000 $1,090,000 $590 6 days 8/18/26
6207 1/2 Nita 2 3 1,519 $710,000 $700,000 $460 59 days 8/18/26
Average: 3.5 3.0 2,260 $1,382,159 $1,365,802 $622 38 days
Viewing 1 - 50 of 414
Viewing 1 - 50 of 414

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.