Sign up to stay up to date on the West Hollywood Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1033 Carol Drive Unit 305 2 3 1,451 $1,535,000 $1,057 1 day
1230 Horn Unit 408 2 2 983 $699,000 $711 29 days
9033 Vista Grande Street Unit 2 2 3 1,607 $1,399,000 $870 1 day
9033 Vista Grande Street Unit 3 2 3 1,621 $1,399,000 $863 1 day
428 Norwich Drive 4 3 1,996 $2,699,000 $1,352 1 day
839 Larrabee Street Unit 2 2 2 1,550 $1,049,000 $676 1 day
141 S Clark Drive Unit 422 1 1 720 $524,999 $729 1 day
637 N West Knoll Unit 204 2 2 1,064 $895,000 $841 2 days
1327 N Hayworth Avenue 2 1 1,252 $899,000 $718 2 days
960 Larrabee Street Unit 124 1 1 798 $550,000 $689 2 days
1275 Havenhurst Drive Unit 4 2 2 1,002 $759,000 $757 10 days
999 N Doheny Drive Unit 711 1 1 647 $759,000 $1,173 4 days
1412 N Crescent Heights Boulevard Unit 104 1 2 1,109 $1,000,000 $901 3 days
918 N La Jolla Avenue 4 5 3,566 $4,498,000 $1,261 3 days
1230 N Sweetzer Unit 114 2 2 1,185 $745,000 $628 3 days
1209 Larrabee Street Unit 4 2 3 1,355 $1,099,000 $811 3 days
1253 N Sweetzer Avenue Unit 6 1 1 890 $925,000 $1,039 3 days
1410 N Curson Avenue Unit 202 2 3 1,430 $1,105,000 $772 3 days
1051 N Spaulding Avenue Unit B 2 4 1,451 $1,578,000 $1,087 7 days
1051 N Spaulding Avenue Unit E 3 4 1,612 $1,828,000 $1,133 7 days
1015 N Kings Road Unit 104 1 2 1,076 $769,000 $714 6 days
8455 Fountain Avenue Unit 206 2 2 1,686 $918,000 $544 11 days
1030 N Kings Road Unit 201 2 2 940 $1,025,000 $1,090 7 days
1212 Greenacre Avenue 5 5 3,448 $3,995,000 $1,158 10 days
1037 N Laurel Avenue Unit 1 2 2 1,506 $1,375,000 $913 7 days
9000 Dorrington Avenue 3 3 N/A $3,195,000 Unknown 8 days
960 Larrabee Street Unit 328 1 1 534 $469,000 $878 8 days
1000 N Gardner Street N/A N/A N/A $1,250,000 Unknown 8 days
8530 Holloway Drive Unit 222 1 1 768 $525,000 $683 8 days
8924 Ashcroft Avenue 2 2 N/A $1,969,000 Unknown 9 days
970 Palm Avenue Unit 218 1 1 547 $475,000 $868 10 days
950 N Kings Road Unit 230 1 1 433 $445,000 $1,027 10 days
1045 N Kings Road Unit 204 2 1 910 $649,000 $713 7 days
1346 N Crescent Heights Boulevard Unit 1 2 2 1,120 $799,000 $713 10 days
1130 N Poinsettia Place 5 6 4,852 $4,395,000 $905 11 days
1111 N Crescent Heights Boulevard 2 2 2,332 $2,400,000 $1,029 11 days
1111 N Crescent Heights Boulevard N/A N/A N/A $2,400,000 Unknown 11 days
1203 N Sweetzer Avenue Unit 305 1 1 826 $525,000 $635 12 days
1250 N Kings Road Unit 506 1 1 767 $629,000 $820 13 days
1414 N Harper Avenue Unit 16 1 2 1,160 $1,095,000 $943 14 days
7627 Hampton Avenue 8 8 4,800 $1,875,000 $390 32 days
1154 N Ogden Drive 7 6 3,208 $2,149,000 $669 4 days
9028 Keith Avenue 2 2 1,116 $2,150,000 $1,926 14 days
354 Westbourne Drive 4 5 3,744 $4,850,000 $1,295 14 days
8420 W Sunset Boulevard Unit 504 3 4 2,994 $4,995,000 $1,668 14 days
904 N Spaulding Avenue 8 8 5,132 $1,995,000 $388 14 days
1131 Alta Loma Road Unit 208 1 2 741 $620,000 $836 15 days
960 Larrabee Street Unit 117 N/A 1 427 $375,000 $878 17 days
900 N Orange Grove Avenue 19 21 14,556 $4,150,000 $285 32 days
944 N Orange Grove Avenue 26 25 17,795 $5,200,000 $292 32 days
Average: 3.1 3.2 2,296 $3,073,291 $1,031 89 days
Viewing 1 - 50 of 257
Viewing 1 - 50 of 257
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
914 N West Knoll Drive 3 4 2,808 $2,995,000 $1,066 4 days
1155 N La Cienega Boulevard Unit 508 2 2 1,193 $1,095,000 $917 9 days
8420 Sunset Boulevard Unit 403 2 3 2,330 $2,699,000 $1,158 11 days
9025 Keith Avenue Unit 302 2 2 1,551 $1,195,000 $770 29 days
1033 N Vista Street 2 2 1,341 $1,495,000 $1,114 35 days
967 Hammond Street Unit 5 3 3 2,076 $1,495,000 $720 23 days
851 N San Vicente Boulevard Unit 304 2 3 1,553 $995,000 $640 36 days
950 N Kings Road Unit 108 2 2 968 $699,000 $722 25 days
1230 Horn Avenue Unit 305 2 2 1,297 $849,000 $654 43 days
1155 N La Cienega Boulevard Unit PH 4 3 3 1,659 $1,400,000 $843 13 days
960 Larrabee Unit 120 1 1 647 $515,000 $795 49 days
939 Larrabee Street 13 13 9,386 $2,950,000 $314 56 days
1230 Horn Avenue Unit 728 2 2 983 $799,000 $812 11 days
8261 Romaine Street 7 4 3,256 $1,650,000 $506 60 days
1133 N Clark Street Unit 103 2 2 1,466 $849,000 $579 53 days
723 Westmount Drive Unit 305 3 3 1,549 $1,125,000 $726 63 days
8455 Fountain Avenue Unit 518 2 2 1,570 $989,000 $629 67 days
1100 Alta Loma Road Unit 902 2 2 1,607 $1,599,900 $995 71 days
1223 N Ogden Drive 4 4 3,000 $1,818,000 $606 72 days
8788 Shoreham Drive Unit 23 3 3 2,250 $999,000 $444 21 days
1230 Horn Avenue Unit 419 1 1 797 $479,000 $601 91 days
1859 N Doheny Drive 5 7 7,414 $9,250,000 $1,247 95 days
1218 Poinsettia Drive 2 2 1,782 $1,095,000 $614 17 days
832 PALM Avenue Unit 105 2 2 1,393 $795,000 $570 60 days
911 N Kings Road Unit 321 2 2 1,254 $760,000 $606 102 days
1020 Hilldale Avenue 3 3 1,921 $1,599,000 $832 77 days
1025 N Kings Road Unit 115 1 2 1,039 $499,000 $480 20 days
625 Huntley Drive Unit 4 2 2 1,420 $1,195,000 $841 90 days
1330 N Crescent Heights Boulevard Unit 2 1 1 724 $445,000 $614 88 days
818 N Doheny Drive Unit 302 2 3 1,793 $1,495,000 $833 137 days
850 N Croft Avenue Unit 202 2 2 1,649 $1,200,000 $727 139 days
1424 N Crescent Heights Boulevard Unit 54 2 1 1,100 $999,000 $908 118 days
818 N Doheny Drive Unit 606 1 1 1,154 $849,000 $735 118 days
1266 N Flores Street N/A N/A N/A $1,695,000 Unknown 5 days
733 Huntley Drive 9 12 6,546 $3,600,000 $549 163 days
999 N Doheny Drive Unit 312 1 1 974 $1,275,000 $1,309 198 days
999 N Doheny Drive Unit 811 N/A 1 647 $675,000 $1,043 118 days
1131 Alta Loma Road Unit 412 1 2 740 $625,000 $844 240 days
1033 Carol Drive Unit PH3 2 2 1,967 $2,295,000 $1,166 357 days
9039 Ashcroft Avenue 3 2 1,735 $2,795,000 $1,610 58 days
8787 Shoreham Drive Unit 1106 1 2 865 $1,285,000 $1,485 0 days
Average: 2.7 2.8 1,985 $1,539,412 $816 50 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8455 Fountain Unit 203 2 2 1,351 $700,000 $700,000 $518 1 day 9/10/26
950 N Kings Road Unit 254 1 1 761 $449,000 $449,000 $590 4 days 9/9/26
1233 N Laurel Avenue Unit 103 1 1 724 $465,000 $410,000 $566 165 days 9/3/26
9008 Elevado Street 2 2 948 $1,275,000 $1,446,500 $1,525 11 days 9/1/26
1351 N Crescent Heights Boulevard Unit 313 2 2 1,202 $868,000 $812,129 $675 25 days 9/1/26
1100 Alta Loma Road Unit 608 2 3 2,246 $2,189,000 $2,140,000 $952 11 days 8/31/26
1131 Alta Loma Road Unit 326 1 2 748 $645,000 $640,000 $855 8 days 8/28/26
1100 Alta Loma Road Unit 602 2 2 1,607 $998,000 $998,000 $621 14 days 8/28/26
8455 Fountain Avenue Unit 301 2 2 1,646 $985,000 $940,000 $571 21 days 8/27/26
8982 Norma Place 4 5 2,360 $3,295,000 $3,150,000 $1,334 161 days 8/27/26
1355 N Sierra Bonita Avenue Unit 203 1 1 706 $465,000 $455,000 $644 62 days 8/26/26
1230 Horn Avenue Unit 201 2 2 1,297 $795,000 $776,000 $598 41 days 8/25/26
1211 Sierra Alta Way 3 4 2,620 $3,995,000 $3,700,000 $1,412 83 days 8/25/26
960 Larrabee Street Unit 218 1 1 513 $399,000 $397,940 $775 79 days 8/24/26
1145 Larrabee Street Unit 6 1 1 709 $550,000 $535,000 $754 114 days 8/24/26
950 N Kings Road Unit 144 2 2 968 $559,000 $550,000 $568 5 days 8/21/26
906 N Doheny Drive Unit 311 2 2 1,153 $869,000 $860,000 $745 38 days 8/21/26
9024 Cynthia Street Unit 204 2 3 1,863 $1,780,000 $1,780,000 $955 3 days 8/20/26
1129 Larrabee Street Unit 15 2 2 1,706 $1,249,000 $1,160,000 $679 37 days 8/20/26
8400 De Longpre Avenue Unit 209 2 2 1,059 $748,000 $754,000 $711 32 days 8/19/26
1345 N Hayworth Avenue Unit 5 1 1 699 $468,000 $450,000 $643 114 days 8/18/26
1345 N Havenhurst Drive Unit 4 2 3 1,620 $995,000 $995,000 $614 19 days 8/17/26
1400 N Hayworth Avenue Unit 2 1 1 693 $599,000 $600,000 $865 9 days 8/17/26
818 N Doheny Drive Unit 901 2 2 1,495 $1,950,000 $1,850,000 $1,237 121 days 8/17/26
7505 Hampton Avenue Unit 4 2 2 1,645 $625,000 $625,000 $379 196 days 8/13/26
8752 Holloway Drive N/A N/A N/A $3,499,999 $2,600,000 Unknown 55 days 8/10/26
1011 N Ogden Drive Unit 103 3 3 1,865 $1,469,000 $1,390,000 $745 35 days 8/7/26
950 N Kings Road Unit 216 1 1 761 $599,000 $603,000 $792 78 days 8/7/26
1414 Mockingbird Place 3 3 2,922 $3,495,000 $3,320,250 $1,136 8 days 8/4/26
964 Hancock Avenue Unit 302 2 4 1,781 $1,250,000 $1,255,000 $704 65 days 8/4/26
1033 Carol Drive Unit 104 2 3 1,460 $1,295,000 $1,320,000 $904 8 days 8/3/26
1131 Alta Loma Road Unit 515 1 2 710 $639,000 $630,000 $887 68 days 8/3/26
853 Larrabee Street Unit 7 2 3 1,278 $975,000 $947,500 $741 72 days 8/3/26
8400 De Longpre Unit 212 2 2 1,110 $724,840 $715,000 $644 15 days 7/31/26
1230 Horn Avenue Unit 516 1 1 797 $575,000 $530,000 $664 103 days 7/31/26
1143 Poinsettia Drive 4 5 2,223 $1,480,000 $1,450,000 $652 111 days 7/30/26
8420 W Sunset Boulevard Unit 601 3 4 3,428 $6,000,000 $5,700,000 $1,662 3 days 7/29/26
8815 Cynthia Street 40 40 23,675 $9,450,000 $9,250,000 $390 146 days 7/29/26
8420 W Sunset Boulevard Unit 307 2 3 2,393 $2,775,000 $2,625,000 $1,096 96 days 7/28/26
8455 Fountain Avenue Unit 302 2 2 1,686 $899,900 $899,900 $533 57 days 7/24/26
334 Huntley Drive 4 3 1,844 $2,795,000 $2,675,000 $1,450 67 days 7/24/26
8823 Betty Way 4 3 1,350 $1,295,000 $1,295,000 $959 141 days 7/23/26
1014 N Doheny Drive 1 1 1,285 $899,000 $900,000 $700 123 days 7/22/26
950 N Kings Road Unit 341 2 2 1,154 $775,000 $795,000 $688 6 days 7/21/26
9040 Sunset Boulevard Unit 1101 3 4 3,432 $10,995,000 $9,850,000 $2,870 153 days 7/20/26
8708 Dorrington Avenue 3 4 2,800 $4,650,000 $4,250,000 $1,517 120 days 7/17/26
1531 Marmont Avenue 3 2 2,109 $2,095,000 $1,925,000 $912 6 days 7/16/26
8980 Lloyd Place 2 2 1,500 $2,385,000 $2,250,000 $1,500 29 days 7/16/26
750 N Kings Road Unit 118 1 1 800 $599,000 $599,000 $748 21 days 7/15/26
930 N Doheny Drive Unit 305 2 3 1,428 $1,299,000 $1,162,760 $814 32 days 7/15/26
Average: 2.6 2.8 1,820 $1,912,755 $1,824,215 $968 54 days
Viewing 1 - 50 of 202
Viewing 1 - 50 of 202

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.