Sign up to stay up to date on the North Hollywood Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6003 Craner Avenue N/A N/A N/A $1,790,000 Unknown 1 day
8149 Saint Clair Avenue 6 5 2,820 $1,699,000 $602 1 day
6213 Whitsett Avenue 6 8 3,444 $1,660,000 $481 1 day
5232 Satsuma 2 2 1,230 $645,000 $524 3 days
6926 Morella Avenue 17 21 7,932 $3,195,000 $402 2 days
5854 Satsuma 3 3 1,728 $999,990 $578 2 days
5546 Strohm 3 2 1,690 $1,250,000 $739 2 days
6716 Clybourn Avenue Unit 147 2 2 1,047 $549,000 $524 10 days
11917 Burton Street 4 4 2,380 $1,295,000 $544 3 days
5709 Auckland N/A N/A N/A $3,175,000 Unknown 3 days
13131 Crewe Street 4 3 1,777 $1,318,000 $741 3 days
6130 laurel Canyon Boulevard N/A N/A N/A $300,000 Unknown 4 days
11216 Erwin Street 3 2 1,251 $830,000 $663 7 days
7659 Coldwater Canyon Court 4 5 2,645 $1,399,950 $529 7 days
11341 Victory Boulevard N/A N/A N/A $3,350,000 Unknown 8 days
7432 Bellingham Ave 3 3 1,739 $869,000 $499 7 days
11225 Peach Grove Unit 203 2 2 1,137 $579,000 $509 9 days
6709 Goodland Avenue 3 4 2,419 $1,699,000 $702 9 days
12327 Saticoy Street N/A N/A N/A $1,250,000 Unknown 9 days
11202 Emelita Street 2 1 900 $799,999 $888 7 days
10833 Kling Street Unit 4 3 3 1,702 $799,900 $469 10 days
7657 Ethel 5 3 2,553 $999,999 $391 14 days
12645 Oxnard Unit 9 2 3 1,773 $699,000 $394 14 days
6313 Willowcrest Avenue 5 4 2,182 $1,198,000 $549 15 days
11634 Vanowen Street N/A N/A N/A $67,500 Unknown 32 days
6904 Radford Avenue Unit 1 2 2 944 $474,999 $503 17 days
12327 Saticoy Street 4 3 2,018 $1,250,000 $619 17 days
7451 Coldwater Canyon N/A N/A N/A $2,050,000 Unknown 18 days
5623 N Bella Blanco 3 4 2,041 $995,000 $487 11 days
5701 Fair 5 2 1,622 $1,450,000 $893 19 days
6729 Radford Avenue 4 6 2,369 $1,649,000 $696 22 days
11124 Burbank Boulevard Unit 108 2 2 970 $510,000 $525 22 days
11209 La Maida 2 2 1,402 $1,000,000 $713 22 days
6030 Coldwater Canyon N/A N/A N/A $1,099,000 Unknown 22 days
5003 Westpark Dr. Unit 203 2 2 810 $585,900 $723 25 days
6451 Denny Avenue 3 3 1,851 $845,000 $456 23 days
5016 Bakman Avenue Unit 104 2 3 1,350 $679,000 $502 24 days
10703 Collins Street 3 2 1,958 $1,150,000 $587 24 days
8043 Rhodes 4 2 1,930 $875,000 $453 28 days
6545 Kraft Avenue 5 4 2,900 $1,550,000 $534 28 days
5710 Vineland Avenue 4 3 1,655 $1,045,000 $631 28 days
6763 Case Avenue 6 5 2,290 $1,399,000 $610 29 days
6763 Case Avenue 6 5 2,290 $1,399,000 $610 29 days
10414 Tiara Street 3 3 1,478 $1,300,000 $879 30 days
6301 Coldwater Canyon Unit 22 2 1 1,136 $429,900 $378 31 days
13127 Archwood Street 3 2 1,191 $775,000 $650 12 days
5719 Camellia Avenue Unit 109 2 3 1,420 $625,000 $440 33 days
11813 Runnymede Street Unit 28 2 1 850 $349,000 $410 34 days
13046 Ebell Street 4 2 1,957 $949,000 $484 35 days
6713 Saint Clair Avenue 4 4 1,876 $1,150,000 $613 35 days
Average: 4.2 3.5 1,961 $1,298,593 $545 95 days
Viewing 1 - 50 of 215
Viewing 1 - 50 of 215
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12937 Blythe 3 2 1,679 $690,000 $410 1 day
5505 Clybourn Avenue 2 1 1,110 $925,925 $834 30 days
7042 Morse Avenue 4 2 1,858 $999,500 $537 8 days
11318 Martha 2 2 1,590 $879,000 $552 37 days
6101 Denny Avenue 6 4 3,000 $1,300,000 $433 37 days
8250 Lankershim Boulevard Unit 153 2 1 572 $112,950 $197 42 days
7731 Beck Avenue 3 2 1,663 $725,000 $435 24 days
11249 Emelita Street N/A N/A N/A $1,200,000 Unknown 7 days
5754 Ensign 2 1 767 $675,000 $880 45 days
5123 Cahuenga Boulevard 2 1 855 $679,999 $795 45 days
11943 Strathern Street 5 2 1,680 $895,000 $532 46 days
7408 Farmdale Ave 3 2 1,344 $798,000 $593 26 days
6313 Bluebell Avenue 3 2 1,358 $899,000 $662 10 days
6059 N Tujunga Avenue 4 5 2,681 $1,153,000 $430 57 days
11323 Huston Unit 1 3 3 1,600 $749,000 $468 7 days
6832 Bellaire Avenue 2 1 904 $595,000 $658 60 days
7836 Irvine 4 2 1,600 $660,000 $412 61 days
12822 Erwin Street 3 2 1,315 $925,000 $703 63 days
6501 Charlesworth Avenue 3 1 1,246 $985,000 $790 65 days
12312 Erwin Street 3 3 2,148 $1,270,000 $591 66 days
7901 Babcock Avenue 4 3 2,007 $999,000 $497 72 days
6517 Bellaire Avenue 6 5 3,151 $1,700,000 $539 79 days
5835 Beck Avenue 2 2 1,553 $899,000 $578 80 days
5108 Strohm Avenue 3 3 2,360 $2,049,000 $868 31 days
11757 Arminta Street 3 2 1,358 $700,000 $515 30 days
6734 Agnes Avenue 5 4 2,105 $1,399,000 $664 87 days
10943 Kittridge Street 3 2 1,339 $729,950 $545 71 days
6248 Ben Avenue 3 3 2,537 $995,000 $392 88 days
8012 Irvine Avenue 7 6 2,446 $1,368,800 $559 14 days
11408 W Calvert Street 3 4 2,012 $869,000 $431 88 days
11017 Hartsook Street 3 6 2,958 $1,100,000 $371 105 days
11127 La Maida Unit 9 3 3 1,318 $699,999 $531 100 days
10550 Oxnard Street 3 3 1,942 $1,189,999 $612 95 days
11241 Peach Grove Street 5 4 3,256 $1,499,000 $460 101 days
13000 Lull 3 2 1,450 $1,300,000 $896 1 day
8250 Lankershim Boulevard Unit 112 3 2 1,078 $199,950 $185 77 days
13103 Barbara Ann Street 41 41 24,256 $6,388,888 $263 120 days
11560 Moorpark Street Unit 204 2 3 2,095 $1,495,000 $713 65 days
11351 Bessemer Street 2 1 844 $789,000 $934 56 days
6057 N Tujunga Avenue 4 5 2,818 $1,099,000 $389 125 days
11218 W Lyon Lane Unit 12 3 4 1,800 $834,000 $463 126 days
6225 Coldwater Canyon Avenue Unit 102 3 2 1,632 $599,950 $367 65 days
6919 Laurel Canyon Boulevard N/A N/A N/A $5,742,000 Unknown 155 days
5712 Camellia Avenue 24 24 15,200 $3,995,000 $262 77 days
5723 Ensign 2 1 1,152 $799,999 $694 140 days
6938 Laurel Canyon Boulevard Unit 310 2 2 880 $464,999 $528 38 days
6042 Fair 3 3 1,509 $815,000 $540 111 days
6308 Coldwater Canyon N/A N/A N/A $1,450,000 Unknown 214 days
8250 Lankershim Boulevard Unit 130 1 1 420 $79,000 $188 166 days
11220 Victory Boulevard Unit 3 3 4 1,800 $854,999 $474 315 days
Average: 4.4 3.9 2,437 $1,403,855 $561 159 days
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12625 Archwood Street 3 2 1,244 $825,825 $825,000 $663 33 days 9/9/26
11310 Victory Boulevard 3 3 1,624 $845,000 $845,000 $520 31 days 9/9/26
5761 Fair Avenue 8 8 5,100 $1,299,000 $1,250,000 $245 109 days 9/4/26
7057 Babcock 3 2 1,205 $895,000 $880,000 $730 10 days 9/3/26
11944 Cantara 2 1 779 $499,900 $715,000 $917 5 days 9/2/26
12739 Hartland Street 4 2 1,628 $924,950 $900,000 $552 24 days 9/2/26
7721 Ethel Avenue 3 2 894 $845,000 $912,000 $1,020 5 days 9/2/26
10809 Hortense 3 3 1,700 $825,000 $825,000 $485 3 days 9/1/26
12730 Lorne Street 3 2 1,164 $875,000 $850,000 $730 45 days 9/1/26
6503 N Contour LN 3 4 2,159 $987,000 $934,161 $432 74 days 9/1/26
7420 Laurelgrove Unit 1 3 2 1,169 $420,000 $410,000 $350 121 days 8/31/26
5719 Camellia Unit 105 3 3 1,420 $649,000 $655,000 $461 5 days 8/28/26
5017 Cartwright Unit 1 3 3 1,656 $749,000 $780,000 $471 9 days 8/28/26
8250 Lankershim Boulevard Unit 29 2 1 540 $114,950 $105,000 $194 316 days 8/28/26
13057 Strathern Street 3 1 1,036 $850,000 $850,000 $820 37 days 8/27/26
13203 Vanowen Street Unit 8 2 3 1,369 $465,000 $350,000 $255 42 days 8/27/26
4948 Denny Avenue 3 3 2,123 $1,790,000 $1,782,700 $839 5 days 8/26/26
11105 Califa 3 2 1,608 $1,149,900 $1,149,900 $715 26 days 8/26/26
7426 Lemp Avenue 4 3 1,856 $999,000 $1,026,000 $552 29 days 8/25/26
6536 Teesdale 2 1 981 $650,000 $750,000 $764 8 days 8/24/26
6923 Ben Avenue N/A N/A N/A $1,499,950 $1,400,000 Unknown 219 days 8/24/26
7635 Lankershim Boulevard 36 36 23,236 $7,650,000 $6,850,000 $294 117 days 8/21/26
8036 Radford 3 2 1,008 $799,000 $795,000 $788 20 days 8/20/26
7060 Morse Avenue 5 3 2,100 $1,095,000 $1,050,000 $500 76 days 8/20/26
6118 Bellingham Avenue 3 3 1,404 $925,000 $905,000 $644 139 days 8/20/26
4805 Bellflower Avenue Unit 203 2 2 1,280 $675,000 $665,000 $519 26 days 8/19/26
7100 Varna Avenue 3 2 1,393 $877,000 $930,000 $667 11 days 8/18/26
6642 Teesdale Avenue 3 3 936 $849,000 $850,000 $908 40 days 8/18/26
12767 Saticoy Street N/A N/A N/A $1,400,000 $1,375,000 Unknown 34 days 8/18/26
12629 Wixom Street 3 2 1,224 $899,999 $899,999 $735 104 days 8/17/26
11230 Peach Grove Street Unit 206 2 2 1,089 $595,000 $585,000 $537 38 days 8/17/26
6860 Babcock Avenue 3 2 1,647 $899,500 $915,000 $555 10 days 8/14/26
5143 Bakman Avenue Unit 320 1 1 639 $399,000 $394,000 $616 28 days 8/14/26
6225 Coldwater Canyon Unit 109 1 1 930 $399,000 $399,000 $429 16 days 8/14/26
5513 Cartwright Avenue 3 2 1,551 $1,050,000 $1,040,000 $670 114 days 8/14/26
11324 Victory Boulevard 3 4 1,791 $849,000 $850,000 $474 15 days 8/13/26
6928 Vanscoy Avenue 3 2 2,034 $925,000 $925,000 $454 9 days 8/12/26
11849 Hart St N/A N/A N/A $1,195,000 $1,110,000 Unknown 112 days 8/12/26
11490 Cumpston Street 3 3 1,884 $995,000 $1,000,000 $530 19 days 8/11/26
6904 Radford Unit 5 2 2 988 $439,999 $439,000 $444 101 days 8/11/26
11038 Camarillo Street Unit 13 2 3 986 $549,000 $549,000 $556 59 days 8/10/26
8036 Whitsett Avenue 3 1 1,026 $799,000 $799,000 $778 22 days 8/7/26
11275 Huston Street 11 8 5,452 $1,725,000 $1,650,000 $302 116 days 8/5/26
5922 Lemp Avenue N/A N/A N/A $1,100,000 $1,087,500 Unknown 137 days 8/4/26
5926 Lemp Avenue N/A N/A N/A $1,100,000 $1,087,500 Unknown 137 days 8/4/26
7432 Farmdale 2 1 1,207 $719,500 $710,000 $588 6 days 8/3/26
5007 Auckland Avenue 4 3 1,864 $2,150,000 $2,100,000 $1,126 36 days 8/3/26
8250 Lankershim Boulevard Unit 92 3 2 840 $179,950 $172,000 $204 52 days 8/3/26
5902 Lemp Avenue 3 2 1,072 $950,000 $945,000 $881 57 days 7/31/26
6015 Laurelgrove 5 5 2,658 $1,399,000 $1,335,000 $502 147 days 7/31/26
Average: 4.3 3.5 2,210 $1,084,818 $1,062,842 $564 49 days
Viewing 1 - 50 of 254
Viewing 1 - 50 of 254

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.