Sign up to stay up to date on the Hollywood Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1900 Vine Street Unit 403 2 2 1,523 $879,000 $577 7 days
3341 Floyd Terrace 3 2 1,504 $1,395,000 $927 2 days
1922 N Sycamore Avenue 4 4 3,696 $3,290,000 $890 3 days
3140 Hollyridge Drive 3 3 2,049 $3,499,000 $1,707 3 days
5677 Spreading Oak Drive 3 3 3,281 $2,195,000 $669 4 days
2109 Castilian Drive 4 4 3,238 $2,595,000 $801 4 days
2002 Hillcrest Road 3 3 2,116 $2,695,000 $1,273 4 days
6383 Quebec Drive 4 5 3,180 $1,995,000 $627 4 days
2129 N Beachwood Drive 2 2 1,484 $1,350,000 $909 4 days
6424 Ivarene Avenue 3 3 2,303 $1,995,000 $866 4 days
2020 Holly Drive Unit 3 3 3 1,520 $979,000 $644 4 days
1922 Taft Avenue 5 4 3,081 $2,395,000 $777 4 days
6451 Weidlake Drive 6 9 9,200 $7,995,000 $869 5 days
3331 Bennett Drive 5 4 2,950 $2,700,000 $915 5 days
3385 Charleston 4 2 1,760 $1,299,999 $738 6 days
2608 Carman Crest Drive 4 3 2,573 $3,690,000 $1,434 7 days
2759 Creston Drive 4 5 3,058 $2,565,000 $838 6 days
2995 Belden Drive 4 4 4,106 $2,399,000 $584 7 days
2561 Glen Green Street N/A N/A N/A $485,000 Unknown 7 days
5625 Valley Oak Drive 2 2 1,400 $1,700,000 $1,214 7 days
5922 Tuxedo Terrace 2 2 1,142 $1,350,000 $1,182 10 days
1979 Grace Avenue Unit 2 2 2 1,440 $1,049,000 $728 10 days
2260 N Cahuenga Boulevard Unit 401 2 2 1,190 $450,000 $378 39 days
3208 Oakley Drive 6 7 5,303 $4,495,000 $847 10 days
1940 N Highland Avenue Unit 21 2 2 1,063 $499,000 $469 11 days
2127 N Fern Dell Place 5 7 4,605 $4,295,000 $932 11 days
6936 Pacific View Drive 4 4 2,502 $1,849,000 $739 12 days
6724 Hillpark Drive Unit 302 2 2 1,299 $449,944 $346 12 days
3518 3/4 Multiview Drive 3 3 2,845 $2,490,000 $875 10 days
1940 N Highland Avenue Unit 59 2 2 1,434 $579,000 $403 13 days
3450 Cahuenga Boulevard Unit 604 3 4 2,361 $1,399,000 $592 13 days
1912 Whitley Avenue 15 15 14,433 $5,250,000 $363 47 days
3480 Barham Unit 124 2 2 1,144 $599,000 $523 14 days
3058 Hollycrest Place 2 2 1,310 $1,299,000 $991 8 days
3300 N Knoll Drive 4 4 3,421 $2,549,000 $745 14 days
3239 Ledgewood Drive 4 4 4,042 $3,499,000 $865 11 days
6609 Whitley Terrace 5 3 2,922 $1,799,000 $615 15 days
6727 Milner Road 5 3 3,142 $2,195,000 $698 17 days
2260 N Cahuenga Boulevard Unit 306 1 1 879 $398,000 $452 17 days
7218 La Presa Drive 3 3 2,100 $2,150,000 $1,023 18 days
2882 Belden Drive 3 3 4,275 $2,250,000 $526 18 days
3162 Durand Drive 3 4 2,445 $2,497,000 $1,021 18 days
6133 Glen Tower Street 6 5 3,014 $1,450,000 $481 18 days
2927 Park Center Drive 4 4 3,648 $2,250,000 $616 18 days
6484 Ivarene Avenue 2 3 1,883 $2,595,000 $1,378 18 days
3751 Multiview Drive 4 5 3,800 $4,900,000 $1,289 19 days
3047 Passmore Drive N/A N/A N/A $450,000 Unknown 19 days
6350 Bryn Mawr Drive 4 3 2,723 $2,995,000 $1,099 19 days
6374 Macal Place 2 2 1,532 $1,495,000 $975 20 days
7107 Macapa Drive 6 9 6,399 $7,495,000 $1,171 21 days
Average: 3.6 3.7 2,781 $2,201,499 $870 136 days
Viewing 1 - 50 of 199
Viewing 1 - 50 of 199
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3126 Oakcrest Drive 3 2 1,412 $1,495,000 $1,058 18 days
3134 Ellington Drive 2 1 1,314 $1,295,000 $985 18 days
2652 N Beachwood Drive 3 3 3,100 $950,000 $306 15 days
3103 Lindo Street 3 2 1,696 $1,499,000 $883 9 days
3580 Multiview Drive 4 3 3,549 $5,750,000 $1,620 32 days
6051 Scenic Avenue 2 2 1,333 $1,195,000 $896 32 days
2652 N Beachwood Drive 3 3 2,100 $950,000 $452 26 days
2513 Verbena Drive 1 1 749 $1,200,000 $1,602 38 days
3346 N Knoll Drive 3 3 2,470 $1,795,000 $726 40 days
7301 Pacific View Drive 2 2 1,124 $1,495,000 $1,330 46 days
5690 Hill Oak Drive 4 3 2,624 $2,225,000 $847 48 days
3617 Lankershim Boulevard 3 2 1,665 $1,695,000 $1,018 53 days
1965 N Bronson Avenue 5 5 4,220 $1,920,000 $454 60 days
1930 Holly Drive Unit 9A 2 2 1,199 $579,000 $482 10 days
3525 N Knoll Drive 5 3 3,470 $2,995,000 $863 70 days
2050 N Las Palmas Avenue 3 4 1,830 $1,599,000 $873 30 days
3141 E La Suvida Drive 4 5 2,696 $1,995,000 $739 76 days
2356 Hollyridge Drive 5 4 5,761 $3,995,000 $693 22 days
3124 Goodview 1 1 695 $919,000 $1,322 94 days
2592 N Beachwood Drive 4 4 2,437 $1,995,000 $818 2 days
6477 Deep Dell Pl 4 4 2,646 $1,799,000 $679 59 days
2260 N Cahuenga Unit #507 2 3 1,768 $474,999 $268 103 days
6104 Winans Drive 4 4 2,368 $1,250,000 $527 108 days
2781 Westshire Drive 4 5 3,516 $2,495,000 $709 78 days
3233 Tareco Drive 3 4 1,902 $1,495,000 $786 112 days
7132 Macapa Drive 3 3 2,945 $2,364,000 $802 118 days
2736 Outpost Drive 3 3 2,471 $2,125,000 $859 145 days
2635 Hargrave Drive 4 4 3,179 $3,245,000 $1,020 152 days
2711 Canyon Drive 3 3 1,324 $1,024,250 $773 151 days
2657 Larmar Road 3 5 5,000 $8,995,000 $1,799 164 days
1940 N Highland 2 2 980 $425,000 $433 206 days
3711 Fredonia Drive 4 3 2,057 $1,649,000 $801 326 days
6337 Primrose Avenue N/A N/A N/A $6,650,000 Unknown 369 days
2172 Broadview Terrace N/A N/A N/A $285,000 Unknown 82 days
2949 N Durand Drive N/A N/A N/A $575,000 Unknown 559 days
3480 Barham Boulevard Unit 223 1 1 812 $499,000 $614 651 days
3031 Passmore Drive N/A N/A N/A $350,000 Unknown 1130 days
2981 Passmore Drive N/A N/A N/A $85,000 Unknown 1119 days
Average: 3.1 3.0 2,315 $1,929,638 $850 36 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2541 Canyon Oak Drive 3 3 2,126 $1,650,000 $1,505,000 $707 13 days 10/22/26
5631 Park Oak Place 3 3 2,283 $2,161,000 $2,125,000 $930 79 days 10/21/26
6752 Hillpark Drive Unit 202 2 2 1,181 $475,000 $475,000 $402 136 days 10/21/26
1970 N Gramercy Place 4 3 2,225 $2,795,000 $3,115,000 $1,400 6 days 10/20/26
5730 Cazaux Drive 2 2 1,602 $1,549,000 $1,635,000 $1,020 48 days 10/20/26
3262 Dos Palos Drive 4 4 2,739 $1,395,000 $1,290,000 $470 103 days 10/20/26
3359 Bennett Drive 4 3 2,265 $2,350,000 $2,551,000 $1,126 17 days 10/19/26
3583 Wonder View Drive 3 3 2,483 $1,895,000 $1,850,000 $745 0 days 10/16/26
2426 Cazaux Place 4 4 3,314 $1,799,500 $1,700,000 $512 9 days 10/15/26
3334 Oak Glen 4 3 2,738 $1,299,500 $1,180,000 $430 74 days 10/15/26
3319 Charleston Way 4 4 3,165 $1,650,000 $1,575,000 $497 468 days 10/15/26
3118 Goodview Trail 2 1 736 $999,000 $925,000 $1,256 35 days 10/9/26
6316 Tahoe Drive 4 4 2,686 $2,795,000 $2,525,000 $940 40 days 10/9/26
3132 Hollyridge Drive 3 5 2,438 $3,950,000 $4,000,000 $1,640 7 days 10/5/26
2518 Canyon Drive 3 3 2,395 $2,495,000 $2,418,815 $1,009 75 days 10/5/26
2614 Rutherford Drive 3 2 2,074 $1,975,000 $1,960,000 $945 47 days 10/2/26
1968 N Wilton 4 3 3,095 $2,550,000 $2,380,000 $768 98 days 10/2/26
3348 Bennett Drive 2 1 1,125 $999,950 $900,000 $800 163 days 9/30/26
7010 Loyal Trail 2 3 1,806 $1,199,000 $1,210,000 $669 74 days 9/25/26
3110 La Suvida Drive 6 6 3,699 $3,995,000 $3,864,000 $1,044 0 days 9/22/26
6325 Primrose Avenue 3 4 2,169 $1,449,000 $1,300,000 $599 127 days 9/22/26
2951 Park Center Drive 3 3 1,383 $1,049,000 $997,000 $720 190 days 9/16/26
2439 Creston Way 3 2 2,791 $2,795,000 $2,770,000 $992 31 days 9/15/26
2634 N Beachwood Drive 6 7 4,390 $2,195,000 $1,800,000 $410 144 days 9/15/26
7185 Pacific View Drive 2 2 1,260 $1,299,000 $1,275,000 $1,011 65 days 9/14/26
2132 Alcyona 4 2 2,381 $1,250,000 $1,345,000 $564 8 days 9/11/26
2132 Alcyona N/A N/A N/A $1,250,000 $1,345,000 Unknown 8 days 9/11/26
3332 Blair 3 2 2,238 $1,759,000 $1,689,000 $754 33 days 9/11/26
2872 Westshire Drive 3 3 1,836 $1,795,000 $1,670,000 $909 25 days 9/11/26
7272 Caverna Drive 3 1 1,186 $1,295,000 $1,225,000 $1,032 7 days 9/10/26
3895 Fredonia Drive 3 3 2,257 $1,695,000 $1,670,000 $739 13 days 9/10/26
2216 E Live Oak Drive 4 5 4,130 $3,895,000 $3,800,000 $920 43 days 9/9/26
2627 Outpost Drive 3 2 1,694 $1,990,000 $1,625,000 $959 78 days 9/9/26
2177 Fern Dell Place 4 5 4,064 $4,850,000 $4,375,000 $1,076 67 days 9/4/26
5630 Spreading Oak Drive 4 4 2,440 $2,199,000 $2,240,000 $918 70 days 9/4/26
3374 Floyd 3 2 1,539 $1,399,000 $1,325,000 $860 147 days 9/4/26
6190 Temple Hill Drive 2 2 1,330 $1,499,000 $1,500,143 $1,127 94 days 9/3/26
6249 Rodgerton Drive 3 3 2,534 $2,350,000 $2,350,000 $927 11 days 9/2/26
2746 Rinconia Drive 4 4 4,291 $2,749,000 $2,500,000 $582 121 days 9/2/26
5860 Carolus Drive 3 4 2,185 $2,800,000 $2,725,000 $1,247 0 days 9/1/26
7318 Pacific View Drive 2 2 1,705 $2,295,000 $2,225,000 $1,304 43 days 9/1/26
6830 Cahuenga Park Trail 3 3 1,987 $1,495,000 $1,467,500 $738 47 days 9/1/26
2700 Cahuenga Boulevard Unit 2216 1 1 685 $379,000 $357,500 $521 47 days 8/28/26
2147 N Beachwood Unit 4 2 2 1,064 $799,000 $769,000 $722 51 days 8/28/26
6869 Los Altos N/A N/A N/A $835,250 $885,000 Unknown 27 days 8/28/26
5920 Manola Way 3 4 1,949 $2,386,258 $2,386,258 $1,224 0 days 8/27/26
6159 Glen Oak Street 4 3 2,546 $1,595,000 $1,550,000 $608 23 days 8/27/26
6930 Woodrow Wilson Drive 4 4 2,907 $1,899,900 $1,775,000 $610 113 days 8/27/26
2017 El Cerrito Place 4 4 3,156 $3,590,000 $3,550,000 $1,124 14 days 8/25/26
3177 Lake Hollywood Drive 3 2 1,685 $1,825,000 $1,800,000 $1,068 40 days 8/25/26
Average: 3.6 3.3 2,482 $2,003,011 $1,957,695 $848 49 days
Viewing 1 - 50 of 146
Viewing 1 - 50 of 146

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.