Sign up to stay up to date on the Encino Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4173 Regal Oak 4 4 3,451 $3,249,000 $941 1 day
5135 Zelzah Avenue Unit 305 2 2 1,150 $525,000 $456 1 day
16260 ventura blvd Unit 130 N/A N/A N/A $200,000 Unknown 2 days
4816 Gloria Avenue 6 8 6,900 $4,695,000 $680 2 days
6321 Balcom Ave 4 3 2,800 $1,395,000 $498 2 days
5216 Yarmouth Avenue Unit 307 3 3 1,883 $865,000 $459 2 days
16172 Royal Oak Road 5 4 4,366 $3,595,000 $823 3 days
17914 Magnolia Boulevard Unit 135 2 2 1,096 $519,000 $473 9 days
4942 Densmore Avenue 5 6 4,471 $2,450,000 $547 3 days
16644 Calneva Drive 4 4 2,441 $2,495,000 $1,022 3 days
4050 Contera Road 5 7 6,297 $5,699,000 $905 2 days
17717 Miranda 3 3 2,100 $1,299,999 $619 3 days
4622 Charmion Lane 4 3 3,296 $2,750,000 $834 4 days
18001 Boris Drive 5 6 3,992 $3,895,000 $975 4 days
5460 White Oak 2 2 990 $250,000 $252 5 days
16158 Magnolia 4 4 3,150 $1,975,000 $626 6 days
17623 Burbank Boulevard 4 3 1,581 $1,700,000 $1,075 6 days
16839 Margate Street 3 2 1,254 $985,000 $785 8 days
5320 Louise Avenue 6 6 5,743 $5,499,000 $957 9 days
4784 Park Encino Lane Unit 103 2 3 1,985 $1,075,000 $541 7 days
18023 Tiara 4 4 2,480 $1,999,900 $806 1 day
4816 Encino Avenue 5 9 12,500 $10,995,000 $879 11 days
16708 Huerta 6 8 9,752 $10,975,000 $1,125 12 days
5305 White Oak Avenue Unit F 2 3 1,740 $749,000 $430 12 days
16258 Bertella Drive 7 8 7,829 $7,995,000 $1,021 12 days
15710 Hartsook Street 4 5 3,069 $2,450,000 $798 13 days
16749 Addison Street 6 7 5,015 $4,390,000 $875 14 days
15938 Valley Vista Boulevard 4 5 4,179 $3,475,000 $831 15 days
17621 Collins Street 4 2 1,698 $1,199,000 $706 2 days
16012 Moorpark Unit 302A 2 2 1,690 $785,000 $464 15 days
5412 Lindley Avenue Unit 218 1 1 795 $309,000 $388 15 days
5724 Bianca 3 2 1,275 $1,194,000 $936 15 days
4645 Petit Avenue 4 3 2,564 $1,650,000 $643 16 days
3800 Sapphire Drive 4 2 2,320 $1,799,000 $775 16 days
17723 Miranda Street 4 4 2,200 $1,649,000 $749 16 days
16457 Marbro Drive 4 5 3,811 $2,995,000 $785 18 days
5349 Newcastle Unit 34 2 2 944 $388,888 $411 19 days
16652 Calneva Drive N/A N/A N/A $799,000 Unknown 19 days
16661 Ventura N/A N/A N/A $2,000,000 Unknown 19 days
5005 Rubio Avenue 5 6 4,985 $3,990,000 $800 22 days
5334 Lindley Avenue Unit 126 1 1 823 $379,000 $460 22 days
5145 Yarmouth Avenue Unit 29 2 3 1,105 $629,000 $569 22 days
17914 Magnolia Boulevard Unit 130 2 2 1,107 $539,000 $486 23 days
5710 Jamieson Avenue 3 3 1,893 $1,249,000 $659 23 days
4060 Harclare Lane 3 3 3,331 $3,495,999 $1,049 19 days
4072 Alonzo Avenue 5 6 5,492 $4,199,000 $764 23 days
5330 Amestoy Avenue 6 7 7,028 $7,200,000 $1,024 25 days
17534 Collins 4 4 2,300 $1,899,000 $825 25 days
4444 Rochelle Place 3 3 2,474 $1,729,000 $698 25 days
16820 Oak View Drive 6 6 5,240 $4,199,000 $801 25 days
Average: 4.2 4.5 3,745 $3,054,359 $716 94 days
Viewing 1 - 50 of 205
Viewing 1 - 50 of 205
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5862 Alonzo 2 1 1,040 $899,000 $864 6 days
17405 Cumpston 6 9 8,456 $3,995,000 $472 16 days
6009 Texhoma Avenue 2 1 783 $799,000 $1,020 6 days
18202 Lake Encino Drive 4 4 3,132 $1,699,000 $542 19 days
5109 Genesta Avenue 5 6 5,145 $3,995,000 $776 11 days
4859 Gaynor Avenue 4 3 2,686 $2,100,000 $781 11 days
17815 Margate 2 3 1,439 $582,000 $404 23 days
15722 Magnolia 4 4 2,262 $1,599,000 $706 24 days
17465 Bullock Street 3 2 1,328 $899,000 $676 3 days
5460 White Oak Unit E130 1 1 683 $149,999 $219 23 days
17914 Magnolia Boulevard Unit 121 2 2 1,107 $479,000 $432 26 days
5071 Gaynor Avenue 3 3 2,402 $1,599,000 $665 5 days
4807 Woodley Avenue Unit 207 3 2 1,413 $725,000 $513 30 days
5807 Balcom Avenue 3 3 1,980 $1,595,000 $805 33 days
16839 Weddington Street 3 2 1,478 $1,099,000 $743 37 days
5834 Shoshone 4 2 1,534 $1,099,000 $716 37 days
17431 Sumiya Drive 4 3 3,052 $2,199,000 $720 2 days
5243 Yarmouth Avenue Unit 31 3 3 1,744 $749,000 $429 7 days
5012 Odessa Avenue 5 7 6,254 $4,950,000 $791 19 days
3461 Alginet 3 4 2,990 $2,200,000 $735 21 days
5350 White Oak Avenue Unit 212 2 2 1,387 $499,000 $359 52 days
5412 Lindley Avenue Unit 108 3 2 1,149 $399,993 $348 53 days
4236 Bonavita Drive 4 3 2,733 $1,999,999 $731 10 days
16214 Morrison Street 5 5 3,743 $2,249,000 $600 1 day
15514 High Knoll Road 3 4 3,022 $1,885,000 $623 59 days
5236 Yarmouth Unit 113 2 2 1,786 $715,000 $400 65 days
17446 Tiara Street 5 4 2,252 $1,195,000 $530 29 days
17066 Empanada Place 4 3 2,766 $1,899,000 $686 28 days
17550 Collins Street 3 3 2,155 $1,380,000 $640 73 days
16538 Hartsook 3 2 2,060 $1,695,000 $822 48 days
17319 Magnolia Boulevard 5 7 5,788 $5,499,000 $950 86 days
5250 Louise Avenue 11 8 5,149 $3,300,000 $640 106 days
5333 Zelzah Avenue Unit 102 2 2 2,157 $699,000 $324 108 days
3643 Ballina Canyon Road 4 4 2,988 $2,499,000 $836 112 days
3666 Sapphire Drive 4 3 2,424 $2,299,000 $948 112 days
17150 Burbank Unit 23 2 3 1,870 $729,000 $389 76 days
5900 Ostrom 4 5 2,241 $1,899,950 $847 15 days
5100 Libbit 5 7 5,425 $3,499,990 $645 110 days
17836 Killion Street Unit A 3 3 1,916 $699,999 $365 64 days
4950 Louise Avenue Unit 301 3 3 1,551 $650,000 $419 128 days
17064 Escalon Drive 5 5 2,798 $2,295,000 $820 118 days
5460 White Oak Avenue Unit E308 2 2 1,009 $274,900 $272 118 days
4736 Park Encino Lane Unit 215 2 3 1,985 $1,100,000 $554 171 days
4807 Woodley Avenue Unit 208 2 2 1,266 $639,000 $504 190 days
3715 Terrace View Drive 5 4 3,103 $2,199,000 $708 44 days
17806 Erwin St 3 2 1,558 $1,999,999 $1,283 26 days
16708 Chaplin Avenue 4 3 2,378 $2,125,000 $893 160 days
4041 Sapphire Drive 5 5 3,166 $3,299,000 $1,042 395 days
4167 Alonzo Avenue 6 6 4,474 $2,595,000 $580 241 days
Average: 3.6 3.5 2,596 $1,747,547 $648 9 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5320 Zelzah Avenue Unit 201 2 2 1,053 $429,900 $419,900 $398 67 days 9/11/26
5139 Balboa Boulevard Unit 12 2 2 1,486 $649,000 $600,000 $403 106 days 9/11/26
4064 Sapphire 4 3 2,619 $1,799,000 $1,900,000 $725 5 days 9/10/26
5534 Encino Unit 204 2 2 1,256 $549,950 $560,500 $446 3 days 9/10/26
5776 Hesperia Avenue 5 4 2,347 $1,195,000 $990,000 $421 37 days 9/10/26
17711 Margate Street Unit 211 2 2 1,626 $575,000 $585,000 $359 51 days 9/10/26
4626 Encino Avenue 6 10 11,483 $6,495,000 $5,399,000 $470 118 days 9/8/26
16866 Mooncrest Drive 6 8 6,927 $5,599,000 $5,225,000 $754 207 days 9/8/26
5343 Amestoy Avenue 7 8 9,550 $10,495,000 $10,000,000 $1,047 18 days 9/4/26
5334 Lindley Avenue Unit 219 2 2 1,205 $499,000 $500,000 $414 8 days 9/4/26
4526 Gloria Avenue 5 5 4,150 $1,995,000 $1,750,000 $421 79 days 9/3/26
16800 Oak View Drive 5 5 4,282 $3,995,000 $3,995,000 $932 63 days 9/3/26
17634 Bromley Street 2 1 1,003 $899,000 $905,000 $902 6 days 9/2/26
17068 Escalon Drive 3 3 2,030 $1,500,000 $1,455,000 $716 19 days 9/2/26
17809 Margate 2 3 1,439 $579,000 $568,000 $394 56 days 9/2/26
4444 Libbit Avenue 7 9 7,878 $7,000,000 $7,000,000 $888 0 days 9/1/26
17650 Royce Drive W 5 5 3,467 $2,495,000 $2,465,000 $710 14 days 9/1/26
5414 Newcastle Avenue Unit 50 1 1 729 $299,000 $299,000 $410 100 days 9/1/26
17212 Bullock Street 3 2 1,500 $1,175,000 $1,170,000 $780 63 days 8/31/26
17984 Boris Drive 8 8 8,000 $6,999,000 $6,350,000 $793 51 days 8/31/26
17326 Bullock 4 3 2,318 $1,868,000 $1,868,000 $805 54 days 8/28/26
5500 Lindley Unit 106 1 1 706 $290,000 $290,000 $410 7 days 8/28/26
16425 Otsego Street 4 3 2,763 $1,675,000 $1,675,000 $606 0 days 8/27/26
5460 White Oak Avenue Unit E324 2 2 1,009 $295,000 $280,000 $277 23 days 8/25/26
4625 Petit Avenue 4 4 3,561 $2,350,000 $2,050,000 $575 79 days 8/24/26
5460 White Oak Unit E228 1 1 683 $175,000 $170,000 $248 84 days 8/24/26
17336 Collins Street 4 3 1,936 $1,595,950 $1,505,000 $777 15 days 8/21/26
17158 Clemons Drive 4 3 1,893 $1,499,000 $1,452,500 $767 15 days 8/21/26
5255 Amestoy 5 5 5,928 $6,499,999 $6,500,000 $1,096 12 days 8/21/26
17156 Bullock 4 3 1,633 $1,399,000 $1,390,000 $851 65 days 8/21/26
17248 Quesan 4 4 3,482 $2,399,000 $2,450,000 $703 3 days 8/19/26
18268 Lake Encino Drive 5 5 4,087 $2,249,729 $2,050,000 $501 49 days 8/19/26
17811 Collins Street 4 4 2,605 $2,400,000 $2,400,000 $921 2 days 8/18/26
16702 La Maida Street 5 7 5,061 $3,799,999 $3,810,000 $752 29 days 8/17/26
4070 Falling Leaf Drive 5 5 3,531 $2,173,000 $2,000,000 $566 38 days 8/17/26
4438 Haskell Avenue 6 7 6,470 $4,500,000 $4,044,350 $625 37 days 8/17/26
5932 Balcom 3 2 1,469 $990,000 $1,000,000 $680 74 days 8/14/26
16015 Jeanne Ln 4 6 4,400 $2,599,000 $2,525,000 $573 72 days 8/14/26
5741 Ostrom 4 3 2,251 $1,700,000 $1,750,000 $777 20 days 8/13/26
18032 Burbank Boulevard N/A N/A N/A $1,050,000 $925,000 Unknown 3 days 8/10/26
16508 Moorpark Street 5 6 3,797 $2,449,000 $2,330,000 $613 38 days 8/10/26
16688 Oldham Street 5 4 2,932 $2,595,000 $2,550,000 $869 127 days 8/10/26
17610 Hidden Oaks Road 5 6 5,900 $6,450,000 $6,850,000 $1,161 6 days 8/5/26
4939 Petit Avenue 6 6 6,150 $4,299,000 $4,300,000 $699 62 days 8/5/26
4941 Edgerton Avenue 3 3 2,172 $2,265,000 $2,390,000 $1,100 6 days 8/4/26
15576 Hesby 4 3 2,280 $1,695,000 $1,600,000 $701 64 days 8/4/26
6110 Shoshone Avenue 4 3 1,612 $1,150,000 $1,126,000 $698 93 days 8/4/26
5910 Alonzo 3 2 1,600 $1,199,900 $1,189,000 $743 17 days 8/3/26
16731 Morrison Street 3 3 2,291 $2,195,000 $2,061,500 $899 78 days 8/3/26
3757 Hayvenhurst Avenue 6 5 3,687 $2,799,000 $2,799,000 $759 7 days 7/31/26
Average: 3.7 3.9 3,242 $2,428,171 $2,345,905 $660 49 days
Viewing 1 - 50 of 244
Viewing 1 - 50 of 244

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.