Sign up to stay up to date on the Encino Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5340 Yarmouth Avenue Unit 205 2 2 1,727 $580,000 $335 1 day
17854 Bessemer Street 3 1 1,092 $849,000 $777 42 days
5305 N White Oak Avenue Unit F 2 3 1,740 $745,000 $428 0 days
4195 Alonzo Ave 5 4 4,800 $3,490,000 $727 1 day
17924 Duncan Street 4 2 1,829 $1,400,000 $765 1 day
5460 White Oak Avenue Unit K203 2 2 990 $225,000 $227 1 day
5330 Lindley Avenue Unit 209 2 2 1,674 $549,000 $327 1 day
5143 Newcastle Avenue 4 3 1,468 $1,350,000 $919 1 day
3836 Westfall Drive 8 9 5,034 $3,999,000 $794 3 days
16187 Royal Oak Road 8 11 19,766 $29,995,000 $1,517 4 days
5325 Newcastle Avenue Unit 101 2 1 890 $375,000 $421 4 days
5779 Enfield Avenue 3 2 1,365 $1,100,000 $805 4 days
5001 Petit 2 1 1,140 $1,674,000 $1,468 5 days
4173 Regal Oak 4 4 3,451 $2,995,000 $867 5 days
16206 Morrison Street 6 6 4,544 $3,495,000 $769 5 days
5230 Seville 3 3 1,262 $2,850,000 $2,258 5 days
5414 Newcastle 2 2 861 $289,999 $336 5 days
17630 Rhoda Street 2 1 779 $849,500 $1,090 5 days
5333 Zelzah Avenue Unit 340 2 3 2,113 $749,000 $354 5 days
5420 Lindley Avenue Unit 25 3 3 1,890 $825,000 $436 5 days
4550 Gable Drive 5 5 5,319 $3,990,000 $750 6 days
6160 Shoshone 4 3 1,609 $1,550,000 $963 6 days
5814 Graves Avenue 4 4 2,500 $2,295,000 $918 6 days
4747 Firmament Avenue 5 7 4,850 $3,995,000 $823 7 days
5440 Lindley Avenue Unit 302 2 2 1,283 $499,999 $389 4 days
16933 Bosque Drive 5 8 5,255 $5,499,000 $1,046 7 days
17000 Escalon 5 5 3,312 $2,899,000 $875 7 days
5352 Zelzah Avenue Unit 14 3 4 2,825 $799,000 $282 7 days
5403 Newcastle # 12 2 2 905 $339,000 $374 7 days
17509 Martha Street 4 5 3,243 $2,549,000 $786 7 days
4953 Edgerton Avenue 5 6 4,618 $3,950,000 $855 7 days
5714 Andasol 2 1 804 $899,950 $1,119 8 days
5403 Newcastle Avenue 2 2 1,107 $410,000 $370 8 days
17340 Clark Street 4 5 3,824 $3,381,000 $884 8 days
17827 Burbank Boulevard 3 2 1,461 $1,095,000 $749 8 days
5181 BRIAN Lane 4 4 2,677 $1,369,500 $511 8 days
5400 Lindley Avenue Unit 121 2 2 1,233 $450,000 $364 10 days
17429 Tarzana Street 6 7 5,260 $3,650,000 $693 11 days
6218 Balcom Avenue 4 3 1,457 $1,095,000 $751 5 days
17414 Cumpston Street 4 5 4,355 $4,295,000 $986 12 days
5938 Aldea 4 4 2,211 $1,899,999 $859 12 days
17340 Cumpston Street 5 6 4,328 $3,500,000 $808 12 days
16541 Bosque Drive 6 7 5,823 $5,995,000 $1,029 12 days
5145 Yarmouth Avenue Unit 29 2 3 1,105 $565,000 $511 12 days
3938 Westfall Dr. 4 4 3,786 $2,995,000 $791 12 days
17420 Collins Street 4 4 2,168 $1,650,000 $761 12 days
4223 Mooncrest Place 4 4 2,621 $2,549,000 $972 13 days
5460 White Oak Avenue Unit E225 1 1 683 $150,000 $219 13 days
17140 Burbank Unit 207 2 2 1,955 $779,000 $398 13 days
15550 Otsego Street 3 2 1,677 $1,299,900 $775 13 days
Average: 4.2 4.5 3,710 $3,052,122 $737 88 days
Viewing 1 - 50 of 232
Viewing 1 - 50 of 232
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3433 Green Vista Drive 3 2 1,806 $1,349,000 $746 15 days
5216 Yarmouth Avenue Unit 105 2 2 1,786 $629,000 $352 21 days
5064 Gaviota Avenue 3 4 3,628 $1,800,000 $496 6 days
4734 Louise Avenue 5 4 3,795 $2,499,500 $658 6 days
4317 Petit Avenue 4 4 2,945 $1,950,000 $662 22 days
17535 Burbank 3 2 1,371 $870,000 $634 20 days
4757 White Oak Avenue 5 7 6,661 $3,999,000 $600 15 days
6001 Texhoma Avenue 3 2 1,552 $999,995 $644 33 days
17605 Tarzana Street 3 3 2,179 $1,299,000 $596 15 days
5237 Newcastle Avenue Unit 205 2 3 2,139 $699,000 $326 34 days
17812 Bromley Court 4 4 2,298 $1,400,000 $609 17 days
5400 Lindley Avenue Unit 101 2 2 1,122 $449,500 $400 33 days
17930 Karen Drive 5 6 3,314 $2,990,000 $902 36 days
5761 Wish 4 2 1,415 $1,200,000 $848 6 days
15431 Milbank Street 4 2 2,258 $1,599,000 $708 25 days
17601 McCormick Street 5 4 3,383 $2,499,999 $738 43 days
4816 Gloria Avenue 6 8 6,900 $4,695,000 $680 47 days
4050 Contera Road 5 7 6,297 $5,699,000 $905 47 days
16839 Margate Street 3 2 1,254 $885,000 $705 53 days
17621 Collins Street 4 2 1,698 $1,159,000 $682 47 days
17405 Cumpston 6 9 8,456 $3,995,000 $472 61 days
4444 Rochelle Place 3 3 2,474 $1,729,000 $698 54 days
5412 Encino Ave. 5 3 3,557 $1,999,999 $562 50 days
15516 Huston Street 3 2 1,741 $1,449,000 $832 29 days
16839 Weddington Street 3 2 1,478 $1,099,000 $743 82 days
5751 Andasol Avenue 3 2 1,600 $1,175,000 $734 90 days
5412 Lindley Avenue Unit 108 3 2 1,149 $399,993 $348 98 days
17417 Rancho Street 7 6 6,447 $4,695,000 $728 110 days
16670 Moorpark 7 7 3,301 $1,487,500 $450 117 days
4536 Collett Avenue 4 3 2,401 $1,599,000 $665 110 days
5250 Louise Avenue 11 8 5,149 $3,200,000 $621 151 days
4950 Louise Avenue Unit 301 3 3 1,551 $650,000 $419 173 days
17707 Magnolia Boulevard 3 3 1,907 $675,000 $353 217 days
4807 Woodley Avenue Unit 303 2 2 1,266 $669,000 $528 182 days
3715 Terrace View Drive 5 4 3,103 $2,199,000 $708 44 days
17806 Erwin St 3 2 1,558 $1,999,999 $1,283 143 days
4167 Alonzo Avenue 6 6 4,474 $2,595,000 $580 286 days
Average: 4.1 3.8 2,957 $1,899,661 $638 80 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16568 Goldenrod Place 4 3 2,252 $1,395,000 $1,550,000 $688 8 days 10/27/26
4807 Woodley Avenue Unit 208 2 2 1,266 $639,000 $618,000 $488 185 days 10/27/26
4900 Edgerton Avenue 3 2 1,724 $1,455,000 $1,455,000 $843 1 day 10/26/26
5907 Encino Avenue 5 4 2,532 $1,599,000 $1,572,000 $620 70 days 10/23/26
16167 Royal Oak Road 4 7 5,800 $5,795,000 $5,395,000 $930 162 days 10/23/26
17229 Weddington 4 3 2,575 $2,290,000 $2,300,000 $893 56 days 10/22/26
3929 Ballina Drive 3 3 2,425 $1,620,000 $1,620,000 $668 24 days 10/19/26
5862 Alonzo 2 1 1,040 $899,000 $935,000 $899 5 days 10/19/26
5333 Zelzah Avenue Unit 102 2 2 2,157 $699,000 $650,000 $301 107 days 10/19/26
17064 Escalon Drive 5 5 2,798 $2,295,000 $2,210,000 $789 118 days 10/19/26
4041 Sapphire Drive 5 5 3,166 $3,299,000 $3,185,000 $1,006 70 days 10/18/26
16130 Otsego Street 4 5 3,201 $2,999,000 $2,900,000 $905 23 days 10/15/26
4942 Densmore Avenue 5 6 4,471 $2,450,000 $2,100,000 $469 27 days 10/15/26
5521 Mclennan Avenue 3 3 1,848 $999,000 $1,050,000 $568 32 days 10/8/26
5016 Rubio Avenue 4 4 2,670 $2,250,000 $2,170,000 $812 97 days 10/8/26
16643 Nanberry Road 4 3 3,170 $1,549,000 $1,470,000 $463 76 days 10/7/26
17716 Alonzo Place 3 3 2,646 $1,999,999 $1,915,000 $723 135 days 10/7/26
5236 Yarmouth Unit 113 2 2 1,786 $715,000 $685,000 $383 50 days 10/6/26
3643 Ballina Canyon Road 4 4 2,988 $2,499,000 $2,441,125 $816 95 days 10/6/26
5460 White Oak Avenue Unit G305 1 1 712 $259,000 $245,000 $344 98 days 10/2/26
4736 Park Encino Lane Unit 215 2 3 1,985 $1,100,000 $1,100,000 $554 142 days 10/2/26
16158 Magnolia 4 4 3,150 $1,975,000 $1,975,000 $626 8 days 10/1/26
5109 Genesta Avenue 5 6 5,145 $3,995,000 $3,800,000 $738 12 days 10/1/26
17914 Magnolia Boulevard Unit 121 2 2 1,107 $479,000 $500,000 $451 22 days 9/30/26
17431 Sumiya Drive 4 3 3,052 $2,199,000 $2,000,000 $655 8 days 9/30/26
5012 Odessa Avenue 5 7 6,254 $4,950,000 $5,150,000 $823 17 days 9/30/26
16012 Moorpark Unit 205A 3 2 1,470 $689,000 $670,850 $456 56 days 9/30/26
5100 Libbit 5 7 5,425 $3,499,990 $3,350,000 $617 110 days 9/30/26
4543 Densmore Avenue 7 10 12,061 $12,990,000 $12,000,000 $994 129 days 9/30/26
15514 High Knoll Road 3 4 3,022 $1,885,000 $1,800,000 $595 24 days 9/29/26
5919 Encino Avenue 4 4 2,250 $1,599,000 $1,566,000 $696 58 days 9/29/26
17550 Collins Street 3 3 2,155 $1,380,000 $1,310,000 $607 52 days 9/29/26
5807 Balcom Avenue 3 3 1,980 $1,595,000 $1,550,000 $782 21 days 9/28/26
6009 Texhoma Avenue 2 1 783 $799,000 $877,000 $1,120 6 days 9/25/26
5834 Shoshone 4 2 1,534 $1,099,000 $1,055,000 $687 14 days 9/25/26
5243 Yarmouth Avenue Unit 31 3 3 1,744 $749,000 $770,000 $441 3 days 9/25/26
15722 Magnolia 4 4 2,262 $1,599,000 $1,650,000 $729 6 days 9/24/26
17815 Margate 2 3 1,439 $582,000 $582,000 $404 4 days 9/23/26
4807 Woodley Avenue Unit 207 3 2 1,413 $725,000 $700,000 $495 40 days 9/23/26
4054 Sapphire 4 4 3,786 $1,999,000 $2,050,000 $541 47 days 9/23/26
17319 Magnolia Boulevard 5 7 5,788 $5,499,000 $5,378,500 $929 83 days 9/23/26
17836 Killion Street Unit A 3 3 1,916 $699,999 $685,000 $357 96 days 9/23/26
5071 Gaynor Avenue 3 3 2,402 $1,599,000 $1,840,000 $766 11 days 9/22/26
3461 Alginet 3 4 2,990 $2,200,000 $2,220,000 $742 14 days 9/22/26
5900 Ostrom 4 5 2,241 $1,899,950 $1,875,000 $836 13 days 9/21/26
5460 White Oak Avenue Unit E308 2 2 1,009 $274,900 $265,000 $262 117 days 9/21/26
16538 Hartsook 3 2 2,060 $1,695,000 $1,500,000 $728 64 days 9/18/26
4859 Gaynor Avenue 4 3 2,686 $2,100,000 $2,100,000 $781 11 days 9/17/26
17465 Bullock Street 3 2 1,328 $899,000 $920,000 $692 7 days 9/16/26
17150 Burbank Unit 23 2 3 1,870 $729,000 $725,000 $387 83 days 9/16/26
Average: 3.7 3.8 3,134 $2,343,435 $2,274,991 $653 49 days
Viewing 1 - 50 of 237
Viewing 1 - 50 of 237

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.